
| 2008/2009 Uefa Champions League - To Win | |
|---|---|
| AaB Aalborg | +50000 to 1 |
| Anorthosis Famagusta | +50000 to 1 |
| Arsenal | +1100 to 1 |
| Atletico Madrid | +5000 to 1 |
| Barcelona | +800 to 1 |
| Basel | +30000 to 1 |
| BATE Borisov | +75000 to 1 |
| Bayern Munich | +1600 to 1 |
| Bordeaux | +12500 to 1 |
| Celtic | +15000 to 1 |
| CFR Cluj | +30000 to 1 |
| Chelsea | +500 to 1 |
| Dinamo Kiev | +12500 to 1 |
| Fenerbache | +10000 to 1 |
| Fiorentina | +5000 to 1 |
| Inter Milan | +750 to 1 |
| Juventus | +1800 to 1 |
| Liverpool | +1200 to 1 |
| Lyon | +2500 to 1 |
| Manchester United | +550 to 1 |
| Marseille | +10000 to 1 |
| Panathinaikos | +10000 to 1 |
| Porto | +6600 to 1 |
| PSV | +12500 to 1 |
| Real Madrid | +800 to 1 |
| Roma | +2000 to 1 |
| Shakhtar Donetsk | +12500 to 1 |
| Sporting Lisbon | +12500 to 1 |
| Steaua Bucharest | +15000 to 1 |
| Villareal | +4000 to 1 |
| Werder Bremen | +6600 to 1 |
| Zenit St Petersburg | +5000 to 1 |
Home | Affiliates |
About |
Contact | Site Map | Security |
Links | 2 | 3 |
World Series Baseball | Super Bowl